Pro High-Efficiency Nozzles Performance Data Chart

PRO HIGH-EFFICIENCY NOZZLES PERFORMANCE DATA

8A-HE Olive Green 

  • Radius: 2.4 m
  • Adjustable from 0° to 360°
  • Trajectory 20°
Arc Position Pressure Radius Flow Precip mm/hr
    bar kPa m m³/hr l/min
90°
  1.0 100 2.0 0.05 0.87 52 60
1.5 150 2.2 0.06 1.02 51 59
2.1 210 2.4 0.06 1.06 44 51
2.5 250 2.6 0.07 1.21 43 50
3.0 300 2.8 0.08 1.32 41 47
180°
  1.0 100 2.0 0.10 1.65 49 57
1.5 150 2.2 0.11 1.85 46 53
2.1 210 2.4 0.12 2.08 43 50
2.5 250 2.6 0.14 2.37 42 48
3.0 300 2.8 0.15 2.57 39 45
270°
  1.0 100 2.0 0.15 2.47 49 57
1.5 150 2.2 0.17 2.78 46 53
2.1 210 2.4 0.19 3.11 43 50
2.5 250 2.6 0.21 3.55 42 48
3.0 300 2.8 0.23 3.86 39 45
360°
  1.0 100 2.0 0.20 3.29 49 57
1.5 150 2.2 0.22 3.71 46 53
2.1 210 2.4 0.25 4.15 43 50
3.0 300 2.8 0.31 5.50 39 45

10A-HE Dark Blue 

  • Radius: 3.0 m
  • Adjustable from 0° to 360°
  • Trajectory 25°
Arc Position Pressure Radius Flow Precip mm/hr
    bar kPa m m³/hr l/min
90°
  1.0 100 2.7 0.08 1.36 45 52
1.5 150 2.8 0.09 1.55 48 55
2.1 210 3.0 0.10 1.67 44 51
2.5 250 3.1 0.11 1.82 45 52
3.0 300 3.2 0.12 1.93 45 52
180°
  1.0 100 2.7 0.16 2.65 44 50
1.5 150 2.8 0.18 2.94 45 52
2.1 210 3.0 0.19 3.24 43 50
2.5 250 3.1 0.21 3.52 44 51
3.0 300 3.2 0.23 3.79 44 51
270°
  1.0 100 2.7 0.24 3.97 44 50
1.5 150 2.8 0.26 4.41 45 52
2.1 210 3.0 0.29 4.85 43 50
2.5 250 3.1 0.32 5.28 44 51
3.0 300 3.2 0.34 5.68 44 51
360°
  1.0 100 2.7 0.32 5.30 44 50
1.5 150 2.8 0.35 5.88 45 52
2.1 210 3.0 0.39 6.47 43 50
3.0 300 3.2 0.45 7.57 44 51

12A-HE Brown 

  • Radius: 3.7 m
  • Adjustable from 0° to 360°
  • Trajectory 25°
Arc Position Pressure Radius Flow Precip mm/hr
    bar kPa m m³/hr l/min
90°
  1.0 100 3.3 0.12 2.01 44 51
1.5 150 3.5 0.13 2.23 44 51
2.1 210 3.7 0.14 2.38 42 48
2.5 250 3.8 0.16 2.65 44 51
3.0 300 3.9 0.17 2.84 45 51
180°
  1.0 100 3.3 0.23 3.88 43 49
1.5 150 3.5 0.125 4.24 42 48
2.1 210 3.7 0.28 4.62 40 47
2.5 250 3.8 0.30 5.03 42 48
3.0 300 3.9 0.33 5.53 42 50
270°
  1.0 100 3.3 0.35 5.82 43 49
1.5 150 3.5 0.38 6.36 42 48
2.1 210 3.7 0.42 6.93 40 47
2.5 250 3.8 0.45 7.55 42 48
3.0 300 3.9 0.50 8.29 44 50
360°
  1.0 100 3.3 0.47 7.76 43 49
1.5 150 3.5 0.51 8.48 42 48
2.1 210 3.7 0.55 9.24 40 47
3.0 300 3.9 0.66 11.05 44 50

15A-HE Black 

  • Radius: 4.6 m
  • Adjustable from 0° to 360°
  • Trajectory 25°
Arc Position Pressure Radius Flow Precip mm/hr
    bar kPa m m³/hr l/min
90°
  1.0 100 4.2 0.18 2.95 40 46
1.5 150 4.4 0.20 3.33 41 48
2.1 210 4.6 0.22 3.63 41 48
2.5 250 4.7 0.24 4.05 44 51
3.0 300 4.8 0.26 4.28 45 51
180°
  1.0 100 4.2 0.35 5.78 39 45
1.5 150 4.4 0.38 6.38 40 46
2.1 210 4.6 0.42 7.08 40 46
2.5 250 4.7 0.47 7.76 42 49
3.0 300 4.8 0.50 8.39 44 50
270°
  1.0 100 4.2 0.52 8.67 39 45
1.5 150 4.4 0.57 9.58 40 46
2.1 210 4.6 0.64 10.62 40 46
2.5 250 4.7 0.70 11.64 42 49
3.0 300 4.8 0.75 12.59 42 50
360°
  1.0 100 4.2 0.69 11.56 39 45
1.5 150 4.4 0.77 12.77 40 46
2.1 210 4.6 0.85 14.16 40 46
3.0 300 4.8 1.01 16.78 44 50

17A-HE Grey

  • Radius: 4.6 m
  • Adjustable from 0° to 360°
  • Trajectory 25°
Arc Position Pressure Radius Flow Precip mm/hr
    bar kPa m m³/hr l/min
90°
  1.0 100 4.6 0.22 3.61 41 47
1.5 150 4.8 0.24 4.04 42 49
2.1 210 5.2 0.28 4.69 42 48
2.5 250 5.3 0.29 4.90 42 48
3.0 300 5.4 0.31 5.25 43 50
180°
  1.0 100 4.6 0.40 6.68 38 44
1.5 150 4.8 0.46 7.70 40 46
2.1 210 5.2 0.54 8.93 40 46
2.5 250 5.3 0.56 9.33 40 46
3.0 300 5.4 0.50 10.02 41 48
270°
  1.0 100 4.6 0.60 10.02 38 44
1.5 150 4.8 0.69 11.55 40 46
2.1 210 5.2 0.80 13.40 40 46
2.5 250 5.3 0.84 14.00 40 46
3.0 300 5.4 0.90 15.05 41 48
360°
  1.0 100 4.6 0.80 13.36 38 44
1.5 150 4.8 0.92 15.40 40 46
2.1 210 5.2 1.07 17.87 40 46
3.0 300 5.4 1.29 20.06 41 48

Bold = Recommended pressure

MP Rotator Performance Data MP815 -Metric

MP815


  • Radius: 2.5 to 4.9 m
  • Adjustable Arc & Full Circle
  • Maroon and Gray: 90° to 210°
  • Lt. Blue and Gray: 210° to 270°
  • Olive and Gray: 360°
Arc Pressure       Radius Flow Precip in/hr
  bar kPa     m m3/hr l/min
90°
2.1 210     4.3 0.10 1.59 21 24
2.5 250 4.5 0.10 1.74 21 24
2.8 280 4.6 0.11 1.85 21 24
3.1 310 4.8 0.12 1.97 21 24
3.5 350 4.9 0.12 2.08 21 24
3.8 380 4.9 0.13 2.20 22 25
180°
2.1 210     4.0 0.17 2.84 21 25
2.5 250 4.3 0.20 3.26 21 24
3.1 310 4.6 0.22 3.63 21 24
3.5 350 4.8 0.24 4.01 21 24
3.8 380 4.9 0.25 4.20 21 24
210°
2.1 210     4.0 0.20 3.33 21 25
2.5 250 4.3 0.22 3.63 20 23
2.8 280 4.5 0.25 4.16 21 24
3.1 310 4.6 0.26 4.39 21 25
3.5 350 4.8 0.28 4.69 21 24
3.8 380 4.9 0.30 4.92 21 24
270°
2.1 210     4.0 0.26 4.31 22 25
2.5 250 4.3 0.28 4.69 20 23
3.1 310 4.6 0.33 5.56 21 24
3.5 350 4.8 0.35 5.83 20 23
3.8 380 4.9 0.37 6.09 20 23
360°
2.1 210     4.0 0.35 5.75 22 25
2.5 250 4.3 0.39 6.43 21 24
2.8 280 4.5 0.42 7.08 21 24
3.1 310 4.6 0.45 7.57 21 25
3.5 350 4.8 0.48 8.06 21 24
3.8 380 4.9 0.51 8.55 21 25

Bold = Optimal pressure for the MP Rotator is 2.8 bar; 280 kPa. This can easily be achieved by using the MP Rotator with the Pro-Spray PRS40, pressure regulated at 2.8 bar; 280 kPa.

 

X2™ with WAND

The versatile X2™ Controller delivers highly efficient and reliable automatic irrigation for residential and light commercial applications. The simple, plug-in WAND Module enables smart irrigation management with Hydrawise™ Software for remote access and programming.

EZ Decoder System

Cost and complexity have often limited decoder technology to higher-end systems. However, with the revolutionary EZ Decoder System (EZDS), you get all the advantages of two-wire installations with simpler, more cost-effective technology — so you can bring the power of two-wire control to more projects than ever before.